Avenue Jean Burgers 3 Box 5 - 1180 Uccle
| Reference | 7669676 |
|---|---|
| Category | Studio |
| Furnished | No |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | Yes |
| Habitable surface | 27 m² |
| Availability | tbd with the tenant |
| Construction year | 1973 |
|---|---|
| Inside parking | No |
| Outside parking | Yes |
| Ventilated space | No |
| Carport | No |
| Floor | 8 |
|---|---|
| Number of floors | 8 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of elevator | person |
| Type of kitchen | kitchenette |
| Bathroom (type) | shower |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Videophone | No |
| Built surface (surf. main building) | 4 |
|---|---|
| Number of toilets | 1 |
| Living room (surface) | 18 m² |
| Kitchen (surf) (surface) | 2 m² |
| Bathroom (surface) | 3 m² |
| Laundry | No |
|---|---|
| Bureau | No |
| Pets allowed | Yes |
| Cellars | No |
| Fireplace | No |
| Shops (distance (m)) | 1000 |
|---|---|
| Schools (distance (m)) | 800 |
| Public transports (distance (m)) | 400 |
| Sport center (distance (m)) | 500 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 2300 |
| Charges tenant (amount) | 90 € |
|---|---|
| VAT applied | No |
| Property occupied | No |
| Pool | No |
|---|
| Access control | No |
|---|---|
| Security | No |
| Alarm | No |
| Janitor | Yes |
| Security door | No |
| Digicode | No |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 689 € |
| Easement | No |
|---|---|
| Summons | No |
| Building permission | Yes |
| Parcelling permission | Yes |
| Purpose of the building (type) | private - housing |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Phone syst. | No |
|---|---|
| Type of frames | wood |
| Type of environment | central |
|---|---|
| Type of environment 2 | city Center |
| Orientation of the front | north-east |
| Flooding type (flood type) | not located in flood area |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Energy consumption (kwh/m²/y) | 336 |
|---|---|
| CO2 emission | 7556 |
| E total (Kwh/year) | F |
| En. cert. unique code | 20250611-0000717702-01-2 |
| EPC valid until (datetime) | 6/11/2035 |
| PEB date (datetime) | 6/11/2025 |
| Renovation obligation | No |