
Dekkersdelle 27 - 1650 Beersel
Reference | 6838107 |
---|---|
Category | Bel-etage |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 225 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 235.5 m² |
Ground surface | 300 m² |
Availability | at the contract |
Construction year | 1974 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Outside parking | Yes |
Type of roof | slooping roof |
Number of floors | 4 |
---|
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | separate |
Bathroom (type) | bath |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Videophone | Yes |
Orientation (back) | east |
---|---|
Type of environment | residential area |
Type of environment 2 | quiet |
Orientation of the front | west |
Flooding type (flood type) | not located in flood area |
G-score (value) | A |
P-score (value) | A |
Width at the street | 5 |
---|---|
Built surface (surf. main building) | 80 |
Terrace 2 (surf) (surface) | 3 m² |
Number of toilets | 2 |
Room 1 (surface) | 17 m² |
Room 2 (surface) | 15 m² |
Room 3 (surface) | 11.5 m² |
Room 4 (surface) | 14.5 m² |
Number of terraces | 1 |
Living room (surface) | 33.5 m² |
Dining room (surf) (surface) | 16 m² |
Kitchen (surf) (surface) | 7.5 m² |
Orientation of terrace 1 | east |
Laundry | Yes |
---|---|
Bureau | Yes |
Attics | Yes |
Cellars | Yes |
Fireplace | Yes |
Blinds | Yes |
---|
Shops (distance (m)) | 1300 |
---|---|
Schools (distance (m)) | 1600 |
Public transports (distance (m)) | 240 |
Sport center (distance (m)) | 1000 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 2000 |
Land tax (amount) | 1053.39 € |
---|
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1280 € |
Easement | No |
---|---|
Summons | No |
Parcelling permission | Yes |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Terrace 1 (surf) (surface) | 15 m² |
---|
Type of floor covering | tiled |
---|
Yes/no of electricity certificate | yes, not conform |
---|---|
Date of electricity certificate | |
Asbestos certificate (mandatory for all properties built before 2001) | Yes |
Asbestos certificate (mandatory for all properties built before 2001) (datetime) | 7/4/2023 |
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 240 |
E total (Kwh/year) | 58716 |
En. cert. unique code | 20230705-0002937267-RES-1 |
EPC valid until (datetime) | 7/5/2033 |
PEB date (datetime) | 7/5/2023 |