Rue de l'Abbaye 32 Box 2 - 1420 Braine-l'Alleud
| Reference | 7708749 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 130 m² |
| Availability | at the contract |
| Construction year | 2018 |
|---|---|
| Number of garages | 0 |
| Inside parking | Yes |
| Outside parking | No |
| Ventilated space | No |
| Carport | No |
| Floor | 1 |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of elevator | person |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Videophone | Yes |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Pets allowed | No |
| Cellars | No |
| Fireplace | No |
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 17 m² |
| Room 2 (surface) | 12 m² |
| Width of front width | 6 |
| Number of terraces | 1 |
| Living room (surface) | 52 m² |
| Kitchen (surf) (surface) | 10 m² |
| Bathroom (surface) | 7 m² |
| Orientation of terrace 1 | south |
| Shops (distance (m)) | 450 |
|---|---|
| Schools (distance (m)) | 650 |
| Public transports (distance (m)) | 350 |
| Sport center (distance (m)) | 420 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1400 |
| Land tax (amount) | 1307 € |
|---|
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | Yes |
| Property occupied (details) |
| Access control | No |
|---|---|
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | Yes |
| Digicode | No |
| Easement | No |
|---|---|
| Summons | No |
| Purpose of the building (type) | private - housing |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Phone syst. | No |
|---|---|
| Type of frames | vinyl |
| Type of environment | residential area |
|---|---|
| Type of environment 2 | quiet |
| Orientation of the front | north |
| Flooding type (flood type) | not located in flood area |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Terrace 1 (surf) (surface) | 8 m² |
|---|
| Land registry income (€) (amount) | 1678 € |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 89 |
| CO2 emission | 22 |
| E total (Kwh/year) | 11766 |
| En. cert. unique code | 20181220505015 |
| EPC valid until (datetime) | 12/20/2028 |
| PEB date (datetime) | 12/20/2018 |
| Renovation obligation | No |