Rue des Pâquerettes 17 Box 2 - 1420 Braine-l'Alleud
| Reference | 7214342 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | No |
| Parking | No |
| Habitable surface | 80 m² |
| Availability | tbd with the tenant |
| Construction year | 1990 |
|---|---|
| Number of garages | 1 |
| Floor | 2 |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | electrical accumulators |
| Type of elevator | person |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower in bath |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 11 m² |
| Room 2 (surface) | 8.5 m² |
| Width of front width | 7.5 |
| Living room (surface) | 30.5 m² |
| Kitchen (surf) (surface) | 9 m² |
| Bathroom (surface) | 4 m² |
| Shops (distance (m)) | 190 |
|---|---|
| Schools (distance (m)) | 450 |
| Public transports (distance (m)) | 130 |
| Sport center (distance (m)) | 1100 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1500 |
| Land tax (amount) | 992.31 € |
|---|
| Charges tenant (amount) | 100 € |
|---|---|
| VAT applied | No |
| Property occupied | Yes |
| Property occupied (details) |
| Pool | No |
|---|
| Summons | No |
|---|---|
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | central |
|---|---|
| Type of environment 2 | residential area |
| Orientation of the front | south-east |
| Flooding type (flood type) | not located in flood area |
| Pets allowed | Yes |
|---|---|
| Cellars | Yes |
| Yes/no of electricity certificate | yes, not conform |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 330 |
| E total (Kwh/year) | 29541 |
| En. cert. unique code | 20251001025471 |
| EPC valid until (datetime) | 10/1/2035 |
| PEB date (datetime) | 10/1/2025 |