
Avenue Jean Burgers 3 Box AG/8 - 1180 Uccle
Reference | 6838911 |
---|---|
Category | Studio |
Furnished | No |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | Yes |
Habitable surface | 20 m² |
Availability | tbd with the tenant |
Construction year | 1973 |
---|---|
Inside parking | Yes |
Outside parking | No |
Floor | 8 |
---|---|
Number of floors | 8 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of elevator | person |
Type of kitchen | kitchenette |
Bathroom (type) | shower |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Built surface (surf. main building) | 4 |
---|---|
Number of toilets | 1 |
Living room (surface) | 15 m² |
Kitchen (surf) (surface) | 2 m² |
Bathroom (surface) | 3 m² |
Shops (distance (m)) | 1000 |
---|---|
Schools (distance (m)) | 800 |
Public transports (distance (m)) | 400 |
Sport center (distance (m)) | 500 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 2300 |
Charges tenant (amount) | 90 € |
---|---|
VAT applied | No |
Property occupied | Yes |
Pool | No |
---|
Access control | Yes |
---|
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 689 € |
Easement | No |
---|---|
Summons | No |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Type of environment | central |
---|---|
Type of environment 2 | city Center |
Orientation of the front | north-east |
Flooding type (flood type) | not located in flood area |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 336 |
En. cert. unique code | 20250611-0000717702-01-2 |
EPC valid until (datetime) | 6/11/2035 |
PEB date (datetime) | 6/11/2025 |