Rue de Cambrai 20 Box 1 - 1420 Braine-l'Alleud
| Reference | 7709067 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 71 m² |
| Availability | 01/07/2026 |
| Floor | 1 |
|---|---|
| Number of floors | 3 |
| Number of garages | 1 |
|---|---|
| Inside parking | Yes |
| Outside parking | No |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower in bath |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Videophone | No |
| Access for medical staff in charge of Corona virus | No |
| Laundry | No |
|---|---|
| Bureau | Yes |
| Pets allowed | Yes |
| Cellars | Yes |
| Fireplace | No |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 11 m² |
| Room 2 (surface) | 10 m² |
| Width of front width | 5.5 |
| Living room (surface) | 25 m² |
| Kitchen (surf) (surface) | 5 m² |
| Shops (distance (m)) | 350 |
|---|---|
| Schools (distance (m)) | 2500 |
| Public transports (distance (m)) | 280 |
| Sport center (distance (m)) | 1000 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 2500 |
| Charges tenant (amount) | 185 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Terms of charges (value) | monthly provision with annual adjustment |
| Pool | No |
|---|
| Access control | No |
|---|---|
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Phone syst. | No |
|---|---|
| Type of frames | vinyl |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | No |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Type of environment | residential area |
|---|---|
| Type of environment 2 | quiet |
| Orientation of the front | south |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 2 m² |
|---|
| Urbanistic use (destination) | living zone |
|---|---|
| Type of summons | no legal correction or administrative measure imposed |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 329 |
| CO2 emission | 81 |
| E total (Kwh/year) | |
| En. cert. unique code | |
| EPC valid until (datetime) | 6/2/2036 |
| PEB date (datetime) | 6/2/2026 |
| Renovation obligation | No |