Place Riva Bella 16 Box 5 - 1420 Braine-l'Alleud
| Reference | 7640969 |
|---|---|
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 100 m² |
| Availability | immediately |
| Construction year | 1981 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Outside parking | No |
| Number of inside parking | 2 |
| Floor | 2 |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of elevator | person |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower in bath |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Videophone | Yes |
| Access for medical staff in charge of Corona virus | Yes |
| Laundry | No |
|---|---|
| Bureau | Yes |
| Pets allowed | Yes |
| Cellars | Yes |
| Fireplace | No |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 13 m² |
| Room 2 (surface) | 12 m² |
| Width of front width | 18 |
| Number of terraces | 2 |
| Living room (surface) | 40 m² |
| Kitchen (surf) (surface) | 11 m² |
| Orientation of terrace 1 | east |
| Shops (distance (m)) | 200 |
|---|---|
| Schools (distance (m)) | 260 |
| Public transports (distance (m)) | 550 |
| Sport center (distance (m)) | 1900 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 2500 |
| Charges tenant (amount) | 130 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Details charges | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Pool | No |
|---|
| Access control | No |
|---|---|
| Security | No |
| Janitor | Yes |
| Security door | Yes |
| Digicode | No |
| Phone syst. | No |
|---|---|
| Type of frames | wood |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Type of environment | city |
|---|---|
| Type of environment 2 | quiet |
| Orientation of the front | north |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 15 m² |
|---|
| Urbanistic use (destination) | living zone |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 222 |
| E total (Kwh/year) | 23661 |
| En. cert. unique code | 20260325038512 |
| EPC valid until (datetime) | 3/25/2036 |
| PEB date (datetime) | 3/25/2026 |