Rue des Pâquerettes 17 Box 1 - 1420 Braine-l'Alleud
| Reference | 7319232 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | No |
| Parking | Yes |
| Habitable surface | 80 m² |
| Availability | immediately |
| Construction year | 1990 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Outside parking | Yes |
| Number of inside parking | 1 |
| Number of outside parkings | 1 |
| Floor | 1 |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | electrical accumulators |
| Type of elevator | person |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower in bath |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 9 m² |
| Room 2 (surface) | 8.5 m² |
| Width of front width | 7.5 |
| Living room (surface) | 28 m² |
| Kitchen (surf) (surface) | 8.5 m² |
| Shops (distance (m)) | 190 |
|---|---|
| Schools (distance (m)) | 450 |
| Public transports (distance (m)) | 130 |
| Sport center (distance (m)) | 1100 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1500 |
| Charges tenant (amount) | 130 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Details charges | |
| Terms of charges (value) | fixed monthly charges |
| Pool | No |
|---|
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | central |
|---|---|
| Type of environment 2 | residential area |
| Orientation of the front | south-east |
| Flooding type (flood type) | not located in flood area |
| Urbanistic use (destination) | living zone |
|---|
| Pets allowed | Yes |
|---|---|
| Cellars | Yes |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 202 |
| E total (Kwh/year) | 18053 |
| En. cert. unique code | 20260107026459 |
| EPC valid until (datetime) | 1/7/2036 |
| PEB date (datetime) | 1/7/2026 |